Brighton and Sussex University Hospitals NHS Trust
For information on programmes available at this trust please click here
Trust Details
Trust name | Brighton and Sussex University Hospitals NHS Trust |
Hospital Site / Clinic (if applicable) | BSUH operates on two sites (see below) and trainees may be required to work from either site. |
Address | RSCH - Eastern Road, Brighton, East Sussex, BN2 5BE |
Trust Switchboard Tel No | RSCH - 01273 696955 |
Trust web site | |
Trust foundation web page | |
Terms and Conditions of employment | For terms and conditions please click here |
Key personnel
Director of Medical Education | Mr Janek Nawrocki | |
Clinical Tutor | Dr Andrew Elkins | |
Foundation Training Programme Director(s) | Dr Philippa Hildick-Smith | |
Careers Tutor(s) | Dr David Read | |
Medical Education Manager | Ms Nora Tester | |
Medical Staffing Manager | Ms Jane Burrage | |
Foundation Programme Administrator(s) | Mr Tony Richardson (F2) – based at RSCH | |
Facilities
Postgraduate Centre | Postgraduate Centres are situated on both main hospital sites and are headed by the Director of Medical Education and supported by two Clinical Tutors. The role of the Euan Keat Education Centre, based at the Princess Royal Hospital (PRH) and The Sussex Postgraduate Centre based within the Audrey Emerton Building, Brighton (AEB) is to ensure that the training provided for postgraduate doctors working within the Trust meets the educational standards prescribed by the KSS Deanery and the GMC. | |
Accommodation | Accommodation is available but availability is limited. Charges are made dependent on room size and site. | |
Social activities | There is a junior doctors’ mess which holds many social events. Trainees from all grades are encouraged to participate in events and in the organisational responsibilities for these. | |
Doctors' mess | The doctors’ mess at PRH is located on the second floor in the Obstetrics & Gynaecology department. The doctors’ mess at RSCH is adjacent to the Post Room at the rear of the Barry Building. Both facilities provide IT and kitchen facilities. | |
Library facilities | The training programme is supported by excellent Library facilities on both sites. | |
IT facilities | Excellent IT facilities are available in the Health Sciences Library at PRH and also in the Audrey Emerton Building Library at RSCH on a 24-hour basis. | |
Other facilities (Recreational or otherwise) | There are good coffee shops and general shop facilities on the ground floor of both the PRH and RSCH, with good restaurant facilities located on both sites. There is also a Costa Café on the ground floor of the Royal Alexandra Children’s Hospital which is situated within the RSCH. The AEB also enjoys a restaurant on the top floor with stunning views across to the sea. Vending machines are also accessible outside the Library of the AEB 24-hours a day. | |
Local amenities/attractions | Haywards Heath is situated in the heart of the Sussex countryside with the town a short walk from the Hospital. There are many restaurants and bars, a leisure complex and a train station with easy access to Brighton, Gatwick and Crawley. | |
Transport links | Both hospitals are in easy reach of London with frequent trains to London Bridge and Victoria stations. We are fortunate in that both Haywards Heath and Brighton enjoy close proximity to the beautiful countryside of the South Downs and a free bus service runs hourly between each hospital site. | |
Parking arrangements | Limited pay and display parking is available at the RSCH, however Brighton has excellent public transport services. There is a free bus service for Trust staff operating between sites, and pay and display parking is available at PRH. | |
Accolades/achievements of the trust | The Trust continues to achieve and provide excellent standards of patient care and offers exceptional teaching programmes delivered by highly skilled specialists. This year the Trust was awarded a prize in recognition of its outstanding support of trainees who have found themselves in difficulty for one reason or another. | |
Any additional information | The Brighton & Sussex University Hospital Trust is a major teaching hospital and works in partnership with Brighton & Sussex Medical School (BSMS) which is one of four new medical schools created as part of the government’s strategy to increase the number of qualified doctors from the UK working in the NHS. BSMS continues to be one of the most popular choices for medical students in the UK. | |
Foundation programme specific information
Induction/shadowing arrangements | In previous years F1 shadowing has been available on an individual arrangement basis. For F1s starting in August 2011 a set shadowing week is being arranged for the last week of July. It is not compulsory this year but if it is shown to be successful we are considering making attendance an expected requirement for 2012 onwards. | |
Educational and clinical supervision | Every foundation trainee is allocated an educational supervisor for the whole year and a clinical supervisor for each post. It is expected that each trainee will arrange to meet up with their educational supervisor within the first two weeks of August and then at intervals throughout the year. Trainees should also arrange to meet their clinical supervisors within the first two weeks of each firm and again towards the end of each firm. Supervisors’ names and contact details will be given out to all trainees at induction. | |
Teaching programme | There are 78 F1, 60 F2 and 18 F2 Academic posts within BSUH, with rotations within Medicine, Surgery, Neurology, Orthopaedics, Neuro-Surgery, General Practice, Cardiology, Otolaryngology, Cardio-thoracic Surgery, Elderly Medicine, Haematology, Obstetrics & Gynaecology , Paediatrics, Paediatric Surgery, A & E, Nephrology, Psychiatry and Urology, ensuring Foundation Training Programmes provide a wide range of clinical experience. We expect Foundation doctors to undertake on average three hours of education per week. Part of this time is covered by the BSUH teaching programmes for F1 and F2 doctors and the rest is provided by teaching within departments. Trainees are allocated dates to attend ILS, ALERT, Simulation training or ALS as appropriate. The training programme is supported by excellent Library facilities on both sites with a dedicated Librarian to support Foundation trainees. We take careers advice and support very seriously and all F1 trainees are given one-to-one career interviews throughout the year as well as a variety of other career counselling opportunities. There is well structured support of any trainees who experiences difficulties, either personal or professional and we have been praised by the STFS in how we support trainees through difficult times. From July 2011 F2s will also have simulation teaching sessions. | |
Tasters | There is an established policy for F2 study leave which works well. F2s are encouraged to take taster sessions between August and December where possible. This year F1s have also been allowed to take their taster sessions early, in the last few months of their F1 year (in lieu of taking it in F2) if this is more convenient. | |
Simulation | High fidelity training days are provided for all F1 trainees. These take place on the university campus and all previous trainees have enjoyed these tremendously. | |
Foundation doctor forums | Two or three trainee reps are appointed for each year group. Reps attend the foundation faculty meetings (quarterly) and bring feedback from their peer group to these meetings. They also have a role in disseminating information to the wider group and hold informal discussions at intervals with other foundation trainees. | |
Any additional information | The Director of Medical Education is the academic lead for postgraduate training within the Trust, and is supported by two Clinical Tutors, and four Foundation Programme Directors. Dedicated administrative staff are based within the postgraduate centres on both sites to support you during your Foundation training. | |