Croydon Health Services NHS Trust
For information on programmes available at this trust please click here
Trust Details
Trust name | Croydon Health Services NHS Trust |
Hospital Site / Clinic (if applicable) | Croydon University Hospital |
Address | 530 London Road, Croydon, Surrey, CR7 7YE |
Trust Switchboard Tel No | 020 8401 3000 |
Trust web site | |
Trust foundation web page | |
Terms and Conditions of employment | The post is subject to the Terms and Conditions of Service of Hospital Medical and Dental staff as modified from time to time. Current copies of these Terms and Conditions may be seen in the Personnel Office. |
Key personnel
Director of Medical Education | Dr Gita Menon | |
Clinical Tutor | None in Place | |
Foundation Training Programme Director(s) | Miss Stella Vig | |
Careers Tutor(s) | Dr A Kumar | |
Medical Education Manager | Ms Joan Munt | |
Medical Staffing Manager | Ms Sally Wheeler | |
Foundation Programme Administrator(s) | Mrs Karen Bounds | |
Facilities
Postgraduate Centre | The centre has a total of seven teaching rooms; 4 with a full range of audio visual equipment & an X-ray box, a large and small lecture theatre with similar facilities plus a microscope and visualiser along with video conferencing facilities. The Conservatory is used for teaching and meetings but has limited equipment. There is also a 14 newly refurbished state of the art Dental skills laboratory. A four station internet café is available in the reception area. | |
Accommodation | Several types of accommodation are available: | |
Social activities | Summer & Christmas Ball and monthly pay day events organised by the Mess Committee. Information is advertised in the Centre and Mess with electronic information sent to all trainees. | |
Doctors' mess | The MESS has recently been upgraded, decorated, new lockers and wide screen television together with Sky TV. A full size snooker table and access to 2 PC’s, as well as showers and changing facilities. Daily newspapers and breakfast refreshments are available. The MESS president it appointed on a yearly basis and they lead on the recreational activities that include a Summer and Christmas Ball. | |
Library facilities | Croydon Health Sciences Library works closely with the PGMC to support the professional development of junior doctors. The library supports clinical governance, evidence based practice and improvement in patient care. The library provides over 5,000 books, hard copy subscriptions to over 100 journals, access to many more electronic journals via your ATHENS password. There is fully trained, professional library staff, multimedia resources (DVD’s, CD ROMs), computing facilities and study areas. The library is staffed from 9am- 5pm Monday to Friday. In addition a member of staff is usually available from 8am- 6pm (subject to staff availability), but closed during the bank holidays. Junior doctors can get 24/7 access to the physical library via their Intellikey. Croydon Health Sciences Library is part of a wide local and national network of libraries. We can source items for you via our inter-library loan service. If the item you require is not in our collection we are happy to purchase. We base some of our book purchases on this ‘on demand model’. The IT suite has PC’s and a plasma screen that is used for teaching. | |
IT facilities | The Internet café in the PGMC has 4 PC’s, IT room in the library has 14 PC’s, with access to 2 PC’s in the MESS. | |
Other facilities (Recreational or otherwise) | Small staff gym that is accessible 24 hours a day with a small joining fee and £5 per month membership fee. This is in the process of being re-vamped and it is equipped with up-to-date training equipment that is just a year old. Active MESS that hosts a Summer and Christmas Ball. Spiritual Care – The Trust has a variety of Faith Teams and a beautiful Chapel in a quiet garden that is available for quiet contemplation. The team includes all major faith communities, with provision of Muslim prayer mats and a regular Christian Service is held each Sunday. A notice board is located in the PGMC that publicises all religious events for all denominations. The main entrance has a small selection of shopping outlets together with an ATM and post box. A PGMC website is available and presence of a webpage is on the Trust Internet. Details of training and courses can be obtained from here with links to all external medical agencies and other helpful sites. | |
Local amenities/attractions | Croydon University Hospital is the North end of Croydon and Central Croydon hosts two large shopping centres. There is a lively night life with a variety of good restaurants to the south of the borough with a number of night clubs and cinemas. There is a good transport system in place with trams and train services and a 24 hour bus service. | |
Transport links | Easy access to Central London via train is approx. 15 mins, Gatwick airport has a direct line from East Croydon with a similar journey time of 15 mins, Brighton is on the same line. A short drive out brings you to Country side and a further hour would bring you into the Sussex Downs and of course Brighton seafront. | |
Parking arrangements | On-site (first come first served) the cost is £25 per annum for a permit, and then you need to purchase scratch cards that works out to be 80p per day. There is also off-site parking in surrounding roads. | |
Accolades/achievements of the trust | Awards have been received for our work on the following projects: A number of bids have been awarded to the Trust for its impressive state of the art Simulation Centre and the promotion of training. For the 2nd year running the Trust has been asked to undertake the formal induction training of Foundation Training on behalf of the London Deanery. | |
Any additional information | The Croydon University Hospital prides itself as a ‘Great place to train, great place to learn’. | |
Foundation programme specific information
Induction/shadowing arrangements | 12 trainees are invited to attend the week prior to the August start date and the programme is set up to offer ALS training, Induction e-learning and shadowing with the outgoing F1 trainees. This has been very well evaluated. | |
Educational and clinical supervision | Each trainee is notified of their Educational Supervisor prior to starting at the Trust. For the 1st placement the ES also undertakes the role of Clinical Supervisor. When the trainee rotates to the next placement they receive details of who their Clinical Supervisor is, 8 weeks prior to rotating. | |
Teaching programme | There is a well-supported teaching programme with protected hour slots twice a week for Foundation Year 1s and full study days for FY2s. All trainees are expected to be trainers and assessors for the years below and therefore the assessment of competencies is achievable as well as the development of a rounded portfolio. Although the learning in the Foundation Years is trainee led, we are not afraid to give you a helping nudge in the right direction to ensure that you complete the year successfully. | |
Tasters | Mayday and the PGMC encourage taster weeks and participation in career development workshops to ensure you have the facts before you make your career choices. | |
Simulation | A new state of the art Simulation Centre was commissioned last year and has well equipped teaching rooms together with a dedicated Adult and Paediatric simulation room. | |
Foundation doctor forums | F1 Representatives are appointed to represent the group, this is a peer process. The named trainees will be invited to the Faculty meetings that take place 4 times a year. The Chief Executive has a monthly junior doctor feedback meeting and each quarter the BMA are invited to attend. The F1 reps are encouraged to join Management meetings and have access via the PA to the Director of operations. | |
Any additional information | We have now supported five years of Foundation Trainees through the Foundation Years to become competitive for entry into the core training programme of their choice. | |